| EXHIBITOR / SHARING COMPANY | COUNTRY | BOOTH |
|---|---|---|
| 532 | ||
| ANTOFENOL | France | 521 |
| Active Organics | 633 | |
| BIOTTONIA Natural Care | Spain | 521 |
| A-Sense sp. z o.o. | Poland | 240 |
| AAK Natural Oils | United Kingdom | 231 |
| AAK Sweden AB | Sweden | 321 |
| ACC Chemicals Sp. z o.o. | Poland | 250 |
| ActivOn | South Korea | 500 |
| ADARA / EVONIK | Poland | 430 |
| ADM Wild | Germany | 231 |
| ADP | Spain | 600 |
| AGC | 343 | |
| Agrana | 633 | |
| AHB | China | 101 |
| AICELLO-HARKE | Germany | 301 |
| Aiglon | France | 230 |
| Ajinomoto | Japan | 230 |
| Akott | 633 | |
| AKOTT Evolution S.r.I. | Italy | 401 |
| Alchem Grupa Sp. z o.o. (New in 2026!) | Poland | 833 |
| Alchemy Ingredients by Elementis | United Kingdom | 321 |
| Aldivia | France | 231 |
| ALFA SAGITTARIUS | Poland | 130 |
| Alina Handels GmbH | Austria | 310 |
| All Organic Treasures GmbH | Germany | 521 |
| Aloecorp | United States | 321 |
| Alternative Plants Ltd. | Latvia | 201 |
| Alzo International | United States | 500 |
| AMB Wellness | Mexico | 230 |
| AMCOL, an MTI COMPANY | United States | 820 |
| AMHWA | China | 231 |
| Amita Health Care Polska sp. z o.o. | Poland | 201 |
| Aquapharm Chemical Limited | India | 211 |
| Ar-Pol (New in 2026!) | Poland | 920 |
| Arcaea | United States | 220 |
| Archroma | Switzerland | 511 |
| ARCON FF | Poland | 330 |
| Arda Natura | Italy | 231 |
| Argile du Velay | France | 130 |
| Arkema | 633 | |
| Aromtech | Finland | 500 |
| Ashland | Netherlands | 220 |
| Ashland | United States | 230 |
| Ashland Ingredients Poland Sp. z o.o. | Poland | 241 |
| Assessa | Brazil | 231 |
| Aston Chemicals | Poland | 500 |
| ATANOR118 S.L. | Spain | 441 |
| Aurorium | United States | 500 |
| Avid Organics | United States | 310 |
| Azelis | Poland | 633 |
| Barentz Sp. z o.o. | Poland | 230 |
| BART sp. z o.o. | 341 | |
| BASF Personal Care and Nutrition GmbH | Germany | 520 |
| BeadTech | South Korea | 500 |
| Bicosome | Spain | 231 |
| Biesterfeld Chemia Specjalna Sp. z o.o. | Poland | 600 |
| Bio Epiderm GmbH | Germany | 520 |
| Bio Tech Media (Biotechnologia.pl) | Poland | 120 |
| Biochim | Indonesia | 231 |
| BIOCO COLORS | Netherlands | 101 |
| BIOCOSMETHIC | France | 450 |
| Bioft | South Korea | 511 |
| BioGenics | South Korea | 500 |
| BIONAP s.r.l. | Italy | 340 |
| BIONEST | Taiwan | 301 |
| Biorenuva | United States | 230 |
| Biosynthis | France | 600 |
| Bloomage Biotechnology Corp., Ltd. | China | 340 |
| BRB Central Eastern Europe Sp. z o.o | Poland | 540 |
| BRB Silicones | Netherlands | 540 |
| Brenntag Polska Sp. z o.o. | Poland | 311 |
| Bunge | Netherlands | 500 |
| BYK-Chemie GmbH | Germany | 521 |
| C.E. Roeper GmbH (New in 2026!) | Germany | 612 |
| C.E.Roeper GmbH | Germany | 612 |
| C.H. Erbslöh Polska | Poland | 510 |
| CABB GmbH | Germany | 321 |
| Calumet | 633 | |
| CAPSOIL | Israel | 301 |
| Carrubba | United States | 600 |
| Catexel | 633 | |
| CERDIA | Germany | 521 |
| Chemco PPU Sp. z o.o. (New in 2026!) | Poland | 614 |
| Chemipol | Spain | 333 |
| Chemipol | Spain | 310 |
| Chemir | Spain | 231 |
| Chemir | Spain | 220 |
| Chemland | South Korea | 231 |
| CHITINOR | Norway | 301 |
| Chong Qing Pellets Biotech Co., Ltd. | China | 520 |
| CHT | Germany | 600 |
| CITRÓLEO | Brazil | 321 |
| Citróleo Group | Brazil | 130 |
| Clariant | Germany | 220 |
| CLR BERLIN | Germany | 431 |
| Coatex | France | 220 |
| Cobiosa Industrias Asociadas S.L. | Spain | 520 |
| CODIF TECHNOLOGIE NATURELLE | France | 431 |
| Colonial Chemicals | United States | 511 |
| COMERCIAL QUÍMICA MASSÓ S.A | Poland | 532 |
| Concentrated Aloe Corporation | United States | 641 |
| Contipro a.s. | Czech Republic | 615 |
| Contipro Inc | Czech Republic | 441 |
| CORE BIOGENICS | France | 431 |
| Corel Pharma Chem. | India | 333 |
| Cornelius Polska Sp. z o.o. | Poland | 340 |
| Corum | Taiwan | 220 |
| Coseed Biopharm Co., Ltd. | South Korea | 201 |
| Cosmetolab | Greece | 641 |
| CosmetoSAFE Consulting (New in 2026!) | Poland | 451 |
| Cosmochem Polska Sp. z o.o. | Poland | 641 |
| Cosphatec GmbH | Germany | 401 |
| COSROMA (Shanghai Cosroma Biotech Co., Ltd.) - New in 2026! | China | 650 |
| CPL Aromas | United Kingdom | 130 |
| Croda | Poland | 440 |
| Croda | United Kingdom | 440 |
| Cropasse Co. Ltd | South Korea | 201 |
| Curia Global, Inc. | United States | 340 |
| CX Pharma | China | 500 |
| Dabeer | Spain | 231 |
| Delta Aromatic (New in 2026!) | Egypt | 910 |
| Deretil Nature | Spain | 511 |
| DERMALAB | South Korea | 101 |
| Disproquima | Spain | 140 |
| DKSH GmbH | Poland | 210 |
| Donauchem & Partners | Poland | 211 |
| dsm-firmenich | Switzerland | 321 |
| Eastman | United States | 220 |
| Eckart | 343 | |
| Eco Derma Lab | South Korea | 511 |
| Ecogreen Oleochemicals GmbH | Germany | 310 |
| Ecoori | South Korea | 441 |
| Ecopol Tech | Spain | 333 |
| Eigenmann & Veronelli S.p.A. | Italy | 340 |
| Elementis GmbH | Germany | 321 |
| Emissary | Spain | 130 |
| Empresa Figueirense de Pesca, Lda | Portugal | 520 |
| Enzym Kosmetyki Sp. z o. o. | Poland | 140 |
| Ephyla SAS | France | 441 |
| EPS Media (Kosmetyki i Detergenty) | Poland | 251 |
| Esti Chem | 343 | |
| Eternis Personal Care | Israel | 140 |
| ETERNIS PERSONAL CARE | Italy | 211 |
| ETHOX CHEMICALS | United States | 820 |
| euroMinerals | Spain | 333 |
| Eurosicura | Italy | 231 |
| Evonik | Germany | 600 |
| Evonik Operations GmbH | Germany | 430 |
| Evonik Resources Efficiency GmbH | Germany | 101 |
| Evonik Zeodenty | 633 | |
| EXSYMOL | Monaco | 321 |
| FocusFreda | China | 130 |
| Fragrance Oils (International) Ltd. | United Kingdom | 340 |
| FREY&LAU | Germany | 400 |
| Fumei | China | 231 |
| Galaxy Surfactants | 343 | |
| Gale&Cosm | Italy | 500 |
| Gattefossé | 633 | |
| Gelita | Germany | 511 |
| GELITA | 633 | |
| GELYMA | France | 321 |
| Genesis Biosciences | 343 | |
| Genomatica Inc | United States | 340 |
| Geotech International BV | Netherlands | 541 |
| GFBiochemicals | France | 521 |
| GFN-SELCO | Germany | 441 |
| Givaudan | Switzerland | 220 |
| Global Amines | Singapore | 511 |
| Grace GmbH | Germany | 321 |
| Gräfe Chemie | Germany | 511 |
| Grant | 343 | |
| Green Mountain Biotech | Israel | 140 |
| Greengredients - SOCRI S.r.l. (New in 2026!) | 513 | |
| Greentech | France | 220 |
| Grolman Group | Poland | 333 |
| Gulbrandsen Technologies Inc. | India | 211 |
| Hai Kokyu Alcohol Kogyo co. ltd | Japan | 201 |
| HALLSTAR | Italy | 400 |
| HARKE POLSKA | Poland | 301 |
| Having Corp. | South Korea | 201 |
| Holiday Premium Pigments | France | 333 |
| Holiferm | United Kingdom | 600 |
| HSH Chemie Sp. z o.o. | Poland | 400 |
| HTS Bio | France | 231 |
| Huwell Chemicals S.p.A. | Italy | 441 |
| Hyundai Bioland | South Korea | 220 |
| Hywax GmbH | Germany | 101 |
| I.Q. Lasem | Spain | 320 |
| Ichimaru Pharcos | Japan | 220 |
| ICL | 633 | |
| ICL/BK Giulini | Germany | 511 |
| ICOF Europe GmbH | Germany | 310 |
| ICT | United States | 301 |
| IFF | 633 | |
| IFF | Netherlands | 600 |
| IFF (Home Care and I&I) | 343 | |
| IKA Poland Sp. z o.o. | Poland | 830 |
| IMCD Polska Sp. z o. o. | Poland | 343 |
| ImDerma Laboratories Co., Ltd. | Taiwan | 441 |
| IMPAG Chemicals Poland Sp. z o.o. | Poland | 520 |
| Imunoglukan S.r.o | Slovakia (Slovak Republic) | 321 |
| INA JNP | Japan | 220 |
| Incospharm | South Korea | 231 |
| Industria Chimica Panzeri S.r.l. | Italy | 321 |
| Ineos | 343 | |
| Ingredion Germany GmbH | Germany | 321 |
| Inkos CO., Ltd. | South Korea | 201 |
| Innospec | United States | 230 |
| INNOVA BM | Bulgaria | 130 |
| INNOVACOS | United States | 431 |
| Inolex | United States | 230 |
| Integrity Biochem | United States | 220 |
| IOI Oleo | Germany | 600 |
| Italmatch Chemicals SpA | Italy | 101 |
| JAKA Biotech | China | 101 |
| James Robinson Spec. Ingred. Ltd | United Kingdom | 201 |
| Jan Dekker | 343 | |
| Java Biocolloid | 633 | |
| JIAHUA CHEMICALS INC | China | 521 |
| Jiangsu JLand Biotech | China | 511 |
| Jiangsu WeiKem Chemical Co., Ltd. | China | 520 |
| JINBO BIO-PHARMA | China | 820 |
| Jingkun Chemistry | China | 310 |
| JINKE (Zhejiang Jinke Household Chemical Materials Co., Ltd) - New in 2026! | China | 610 |
| Jinsun New Material Technology., Ltd | South Korea | 201 |
| Joh. Vögele KG | Germany | 140 |
| JointColor | China | 333 |
| Jojoba Desert | Israel | 140 |
| Kaczmarek-Komponenty | Poland | 441 |
| Kahl | Germany | 600 |
| Kale Care Chemicals | Turkey | 140 |
| Kalichem Italia s.r.l. | Italy | 340 |
| Kao Chemicals | Spain | 600 |
| KCC Silicone Corporation | South Korea | 521 |
| Kensing | 633 | |
| Keyser & Mackay Polska (New in 2026!) | Poland | 820 |
| Kincera | Malaysia | 500 |
| KLK Tensachem S.A. | Belgium | 310 |
| KOBO Products | United States | 500 |
| Kosmetyki i Detergenty | Poland | 251 |
| Koster Keunen | Netherlands | 101 |
| KRAHN Chemie Polska Sp. z o.o. | Poland | 521 |
| Kumar Organic Products Limited | India | 130 |
| Kupanda | Cyprus | 500 |
| Laboratoires Expanscience | France | 600 |
| Laboratorium Symbiosis | Poland | 140 |
| Lafaure | France | 220 |
| Lamberti S.p.A. | Italy | 340 |
| Lanxess | Germany | 600 |
| Laviosa | Italy | 500 |
| Lessonia | France | 520 |
| LG Household & Healthcare | South Korea | 310 |
| LIPOID KOSMETIK | Switzerland | 400 |
| Lithos Natural | Austria | 333 |
| Lithos Natural GmbH | Austria | 641 |
| Lothar Streeck | Germany | 600 |
| Louis Dreyfus Company Ingredients GmbH | Germany | 520 |
| Lubrizol | 633 | |
| Luxon | South Korea | 230 |
| Maycos Italiana S.R.L | Italy | 101 |
| MC Actives | Germany | 441 |
| Medichem | 633 | |
| MEDOLLA Speciality Chemicals | Italy | 130 |
| MELALEUCA | Poland | 301 |
| MG INTERNATIONAL FRAGRANCE | Turkey | 710 |
| Mibelle Biochemistry | Switzerland | 220 |
| MICRO POWDERS | United States | 431 |
| Minasolve | Belgium | 220 |
| Miyoshi | 633 | |
| Momentive Performance Materials | Germany | 220 |
| MPE Matieres Premieres Essentielles | France | 130 |
| Nanoscoping | Brazil | 511 |
| Naolys | France | 321 |
| Native Extracts PTY Ltd | Australia | 101 |
| Natural Poland (New in 2026!) | Poland | 700 |
| Naturalis Life Technologies | Italy | 541 |
| NBK Cosmetics Sp. z o. o. | Poland | 613 |
| Neelikon Food Dyes & Chemicals Ltd. | India | 541 |
| Neorli | Taiwan | 511 |
| Nikko | 343 | |
| NOACK Polen Sp. z o.o. | Poland | 230 |
| Nordmann Poland | Poland | 321 |
| Normactive | Turkey | 201 |
| Nouryon | Sweden | 600 |
| NuCera Solutions | United States | 500 |
| O&3 Polska Sp. z o.o. | Poland | 103 |
| OAT COSMETICS | United Kingdom | 431 |
| Oleon NV | Belgium | 231 |
| OnScent | United States | 500 |
| OQEMA Sp. z o.o. | Poland | 101 |
| Oriel | Ireland | 201 |
| Oxerra | Italy | 333 |
| P2 Science | United States | 220 |
| PACIFIC OLEO | Malaysia | 101 |
| Paramelt | 633 | |
| PCC Exol SA | Poland | 211 |
| Phoenix Chemical, Inc. | United States | 340 |
| Plimon International | Spain | 523 |
| Plimon International SLU | Spain | 523 |
| PMC Ouvrie | 633 | |
| POL-LAB Gawęda sp. k. (New in 2026!) | 831 | |
| POL-NIL / COSPHATEC / AKOTT | Poland | 401 |
| Politechnika Warszawka, Wydział Chemiczny (New in 2026!) | Poland | 614 |
| Pollena-Aroma | Poland | 530 |
| Polskie Stowarzyszenie Przemysłu Kosmetycznego i Detergentowego | Poland | 351 |
| Polskie Towarzystwo Chemików Kosmetologów (PTCK) | Poland | 353 |
| PolymerExpert | France | 220 |
| Prayon S.A. | International | 321 |
| PRESPERSE | United States | 431 |
| Primient | 343 | |
| PRODOTTI GIANNI | Italy | 431 |
| Proscien | France | 511 |
| PROTEC BOTANICA | United Kingdom | 431 |
| PROTEC INGREDIA POLSKA | Poland | 431 |
| Provital | Spain | 320 |
| Provital Polska | Poland | 320 |
| QUIMIVITA | Spain | 710 |
| QUMETICA | Poland | 521 |
| R.I.T.A. Corporation | United States | 340 |
| Radiant Color | International | 333 |
| RAHN AG | Switzerland | 820 |
| rimana | International | 333 |
| RN Laboratories Pvt. Ltd. | India | 520 |
| Roelmi HPC | Italy | 130 |
| Roelmi HPC srl | Italy | 201 |
| Roka Furadada | Spain | 441 |
| Roquette | France | 230 |
| RUISiL | China | 130 |
| Sabinsa Europe GmbH | Germany | 321 |
| SABO S.p.A. | Italy | 340 |
| SABO S.p.A. | Italy | 820 |
| Sacchetto S.p.A. | Italy | 101 |
| Saes Chemicals | Italy | 140 |
| SAFIC-ALCAN | Poland | 220 |
| Safic-Alcan SAS | France | 220 |
| Salicylates and Chemicals | India | 340 |
| Salvona | United States | 140 |
| Sancolor | Spain | 130 |
| Sandream Specialties | United States | 231 |
| SAPPI | Netherlands | 231 |
| Sappi Biochemtech B.V. | Netherlands | 500 |
| Sasol Olefins & Surfactants GmbH | International | 321 |
| Schill + Seilacher GmbH | Germany | 520 |
| Schlenk | Germany | 333 |
| Scott Bader | United Kingdom | 220 |
| Segapharm | Poland | 541 |
| Seiwa Kasei | 343 | |
| SEPAWA e.V. | Germany | 922 |
| SEPAWA Event GmbH | Germany | 922 |
| Seppic | France | 631 |
| Seppic | Poland | 631 |
| Seprify | Switzerland | 333 |
| Seqens | France | 641 |
| Seqens | 633 | |
| Sequora/Sachem | Netherlands | 511 |
| SHANDONG XINLONG TECHNOLOGY CO.,LTD. (New in 2026!) | China | 550 |
| SHANGHAI COSROMA BIOTECH | China | 820 |
| Shell Chemicals | Netherlands | 231 |
| Sigachi | India | 333 |
| Sigmund Lindner GmbH | Germany | 340 |
| Silitex | Italy | 231 |
| Siltech Corporation | Canada | 712 |
| Sino Lion USA LLC | China | 520 |
| SOFW | Germany | 922 |
| SOFW360 | Germany | 922 |
| Soho Aneco | China | 511 |
| Solabia Group | France | 500 |
| Solvay | Brazil | 231 |
| Sonneborn | 343 | |
| Sophim | France | 600 |
| Spec-Chem Group | China | 130 |
| Specialities S.r.l. | Italy | 521 |
| Stepan | 633 | |
| Stockmeier Chemia Sp. z o.o. | Poland | 310 |
| Strahl & Pitsch | United States | 350 |
| Strahl & Pitsch, LLC | United States | 340 |
| Sudarshan Europe BV | Netherlands | 340 |
| Sun Chemical SA | United States | 321 |
| SUNFINE GLOBAL | South Korea | 820 |
| Sunjin Beauty Science Co.,Ltd. | South Korea | 520 |
| Sunland Pharmatech | China | 511 |
| Surchem Sp. z o.o | Poland | 540 |
| Surchem Sp. z o.o. / BRB Central Eastern Europe Sp. z o.o | Poland | 540 |
| Surfachem Polska | Poland | 231 |
| Surfachem Group Ltd | United Kingdom | 231 |
| Surfactgreen | France | 220 |
| Susonity | 633 | |
| Sweetch | France | 201 |
| Syensqo | 633 | |
| Taiyo | Japan | 333 |
| Takasago Europe Perfumery Laboratory | France | 441 |
| Tate & Lyle | 343 | |
| TC USA | Canada | 321 |
| Temix | Italy | 333 |
| TEN | South Korea | 333 |
| TER Chemicals CEE GmbH (New in 2026!) | Austria | 511 |
| TERLYS | Canada | 431 |
| Th. C. Tromm GmbH | Germany | 321 |
| The Garden of Natural Solution | South Korea | 441 |
| The Innovation Company | France | 920 |
| The Innovation Company | France | 920 |
| Ti-UNic Biotech Co., Ltd. | Taiwan | 441 |
| Tiele Winkler | Poland | 710 |
| Tilley Distribution Poland | Poland | 611 |
| Toxicity and Human Body (THB) Sp. z o.o. | Poland | 452 |
| TOYAL | Japan | 521 |
| Toyo Sugar | Japan | 500 |
| TOYO SUGAR | 140 | |
| TRI-K Industries, Inc. | United States | 520 |
| UBIB AG | Switzerland | 310 |
| UMANG encapsulation solutions | India | 130 |
| UNDESA | Spain | 521 |
| Univar Solutions | Poland | 621 |
| Upcycled Beauty Ltd | United Kingdom | 201 |
| URTICA | Poland | 301 |
| UVIVA | Germany | 431 |
| VANTAGE | United States | 400 |
| Vantage Specialty Chemicals | United States | 340 |
| Variati S.p.A | Italy | 441 |
| Veer Chemie | India | 230 |
| Veneta Mineraria | Italy | 231 |
| Verdant Specialties | Germany | 231 |
| ViaKosmo | Poland | 132 |
| Vibrantz Technologies | United States | 521 |
| VICOME Corp. | Taiwan | 521 |
| Vidara Poland | Poland | 601 |
| Vincentz Network – HPCI CEE Organizer | Germany | 930 |
| Vioryl S.A. | Greece | 321 |
| VVF (India) LIMITED | India | 211 |
| Vytrus Biotech | Spain | 441 |
| Wacker | 343 | |
| WANHUA | China | 101 |
| Weidmann Fiber Technology | Switzerland | 201 |
| Western Drugs | India | 500 |
| WINKEY | China | 431 |
| Worlée-Chemie GmbH | Germany | 331 |
| YUANLIAN (Jining Yuanlian Chemical Technology Co., Ltd.) - New in 2026! | China | 551 |
| Zschimmer & Schwarz (d. Interpolymer) Sàrl | Germany | 211 |
| Zuplex Botanicals | South Africa | 310 |
Main Exhibitor / Represented Company / Supplier