| EXHIBITOR / SHARING COMPANY | COUNTRY | BOOTH |
|---|---|---|
| ANTOFENOL | France | 521 |
| BIOTTONIA Natural Care | Spain | 521 |
| A-Sense sp. z o.o. | Poland | 240 |
| AAK Natural Oils | United Kingdom | 231 |
| AAK Sweden AB | Sweden | 321 |
| ACC Chemicals | Poland | 250 |
| Active Cells | Italy | 532 |
| ActivOn | South Korea | 500 |
| ADARA / EVONIK | Poland | 430 |
| ADM Wild | Germany | 231 |
| ADP | Spain | 600 |
| AGC | 343 | |
| AICELLO-HARKE | Germany | 301 |
| Aiglon | France | 230 |
| Ajinomoto | Japan | 230 |
| Alchemy Ingredients Limited | United Kingdom | 520 |
| Aldivia | France | 231 |
| Alfa Chemicals | United Kingdom | 532 |
| ALFA SAGITTARIUS | Poland | 130 |
| Alina Handels GmbH | Austria | 310 |
| All Organic Treasures GmbH | Germany | 521 |
| Aloecorp | United States | 321 |
| Alternative Plants Ltd. | Latvia | 201 |
| Alzo International | United States | 500 |
| AMB Wellness | Mexico | 230 |
| Amhwa | China | 231 |
| Amita Health Care Polska sp. z o.o. | Poland | 201 |
| Aqia | Brazil | 532 |
| Arcaea | United States | 220 |
| ARCON FF | Poland | 330 |
| Arda Natura | Italy | 231 |
| Argile du Velay | France | 130 |
| Aromtech | Finland | 500 |
| Arxada | Switzerland | 532 |
| Ashland | Netherlands | 220 |
| Ashland | United States | 230 |
| Ashland Ingredients Poland Sp. z o.o. | Poland | 241 |
| Aspanger | Austria | 231 |
| Assessa | Brazil | 231 |
| Aston Chemicals | Poland | 500 |
| ATANOR118 S.L. | Spain | 441 |
| Aurorium | United States | 500 |
| Azelis Poland (New in 2026!) | Poland | 633 |
| Barentz Sp. z o.o. | Poland | 230 |
| BART sp. z o.o. | 341 | |
| BASF Personal Care and Nutrition GmbH | Germany | 520 |
| BeadTech | South Korea | 500 |
| Berkem SAS | France | 101 |
| Bicosome | Spain | 231 |
| Biesterfeld Chemia Specjalna Sp. z o.o. | Poland | 600 |
| Bio Epiderm GmbH | Germany | 520 |
| Bio Tech Media (Biotechnologia.pl) | Poland | 120 |
| BIOCOSMETHIC | France | 450 |
| BioGenics | South Korea | 500 |
| BIONAP s.r.l. | Italy | 340 |
| BIONEST | Taiwan | 301 |
| Biorenuva | United States | 230 |
| Bloomage Biotechnology Corp., Ltd. | China | 340 |
| BRB Central Eastern Europe Sp. z o.o | Poland | 540 |
| BRB Silicones | Netherlands | 540 |
| Brenntag Polska Sp. z o.o. | Poland | 311 |
| BTSA | Spain | 532 |
| Bunge | Netherlands | 500 |
| BYK-Chemie GmbH | Germany | 521 |
| C.E. Roeper GmbH (New in 2026!) | Germany | 612 |
| C.E.Roeper GmbH | Germany | 612 |
| C.H. Erbslöh Polska | Poland | 510 |
| CABB GmbH | Germany | 321 |
| CAPSOIL | Israel | 301 |
| Carbonwave | United States | 600 |
| CARGILL BEAUTY | United States | 431 |
| Carrubba | United States | 600 |
| Chemco PPU Sp. z o.o. (New in 2026!) | Poland | 614 |
| Chemian | United Kingdom | 532 |
| Chemipol | Spain | 333 |
| Chemipol | Spain | 310 |
| Chemir | Spain | 220 |
| Chemland | South Korea | 231 |
| CHT | Germany | 600 |
| Citróleo | Brazil | 101 |
| CITRÓLEO | Brazil | 321 |
| Citróleo Group | Brazil | 130 |
| Clariant | Germany | 220 |
| CLR BERLIN | Germany | 431 |
| Coatex | France | 220 |
| Cobiosa Industrias Asociadas S.L. | Spain | 520 |
| CODIF TECHNOLOGIE NATURELLE | France | 431 |
| COMERCIAL QUÍMICA MASSÓ S.A | Poland | 532 |
| Concentrated Aloe Corporation | United States | 641 |
| Contipro Inc | Czech Republic | 441 |
| Corel Pharma Chem. | India | 333 |
| Cornelius Polska Sp. z o.o. | Poland | 340 |
| Corum | Taiwan | 220 |
| Coseed Biopharm Co., Ltd. | South Korea | 201 |
| Cosmetolab | Greece | 641 |
| Cosmochem Polska Sp. z o.o. | Poland | 641 |
| Cosphatec GmbH | Germany | 401 |
| CPL Aromas | United Kingdom | 130 |
| Croda | United Kingdom | 440 |
| Croda | Poland | 440 |
| Cropasse Co. Ltd | South Korea | 201 |
| Curia Global, Inc. | United States | 340 |
| CX Pharma | China | 500 |
| Dabeer | Spain | 231 |
| DKSH GmbH | Poland | 210 |
| Donauchem & Partners | Poland | 211 |
| dsm-firmenich | Switzerland | 321 |
| Eastman | United States | 220 |
| Eckart | 343 | |
| Ecogreen Oleochemicals GmbH | Germany | 310 |
| Ecoori | South Korea | 441 |
| Elementis GmbH | Germany | 321 |
| Emissary | Spain | 130 |
| Empresa Figueirense de Pesca, Lda | Portugal | 520 |
| Enzym Kosmetyki Sp. z o. o. | Poland | 140 |
| Ephyla SAS | France | 441 |
| EPS Media (Kosmetyki i Detergenty) | Poland | 251 |
| Esti Chem | 343 | |
| euroMinerals | Spain | 333 |
| Eurosicura | Italy | 231 |
| Evonik | Germany | 600 |
| Evonik Operations GmbH | Germany | 430 |
| Evonik Resources Efficiency GmbH | Germany | 101 |
| EXSYMOL | Monaco | 321 |
| FocusFreda | China | 130 |
| Fragrance Oils (International) Ltd. | United Kingdom | 340 |
| Gale&Cosm | Italy | 500 |
| Geltor | United States | 333 |
| GELYMA | France | 321 |
| Genesis Biosciences | 343 | |
| Genomatica Inc | United States | 340 |
| Geotech International BV | Netherlands | 541 |
| GFN-SELCO | Germany | 441 |
| Givaudan | Switzerland | 220 |
| Gobiotics BV | Netherlands | 201 |
| Grace GmbH | Germany | 321 |
| Grant | 343 | |
| Green Mountain Biotech | Israel | 140 |
| Greengredients - SOCRI S.r.l. (New in 2026!) | 513 | |
| Greenpharma S.A.S | France | 201 |
| Greentech | France | 220 |
| Grolman Group | Poland | 333 |
| Guangzhou Tinci Materials Technology Co., Ltd. | China | 310 |
| Gulbrandsen Technologies Inc. | India | 211 |
| Hai Kokyu Alcohol Kogyo co. ltd | Japan | 201 |
| HALLSTAR | Italy | 400 |
| Hallstar | United States | 220 |
| HARKE POLSKA | Poland | 301 |
| Holiferm | United Kingdom | 600 |
| HSH Chemie Sp. z o.o. | Poland | 400 |
| Huwell Chemicals S.p.A. | Italy | 441 |
| Hyundai Bioland | South Korea | 220 |
| Hywax GmbH | Germany | 101 |
| I.Q. Lasem | Spain | 320 |
| Ichimaru Pharcos | Japan | 220 |
| ICOF Europe GmbH | Germany | 310 |
| ICT | United States | 301 |
| IFF | Netherlands | 600 |
| IFF (Home Care and I&I) | 343 | |
| IMCD Polska Sp. z o. o. | Poland | 343 |
| ImDerma Laboratories Co., Ltd. | Taiwan | 441 |
| IMPAG Chemicals Poland Sp. z o.o. | Poland | 520 |
| Imunoglukan S.r.o | Slovakia (Slovak Republic) | 321 |
| INA JNP | Japan | 220 |
| Incospharm | South Korea | 231 |
| Ingredion Germany GmbH | Germany | 321 |
| Inkos CO., Ltd. | South Korea | 201 |
| Innospec | United States | 230 |
| INNOVA BM | Bulgaria | 130 |
| INNOVACOS | United States | 431 |
| Innovactive Ingredients | Spain | 532 |
| Innovi | France | 532 |
| Inolex | United States | 230 |
| IOI Oleo | Germany | 600 |
| Italmatch Chemicals SpA | Italy | 101 |
| JAKA Biotech | China | 101 |
| James Robinson Spec. Ingred. Ltd | United Kingdom | 201 |
| Jan Dekker | 343 | |
| Java Biocolloid | Indonesia | 231 |
| JIAHUA CHEMICALS INC | China | 521 |
| Jiangsu WeiKem Chemical Co., Ltd. | China | 520 |
| Jingkun Chemistry | China | 310 |
| Jinsun New Material Technology., Ltd | South Korea | 201 |
| Joh. Vögele KG | Germany | 140 |
| JointColor | China | 333 |
| Jojoba Desert | Israel | 140 |
| Kaczmarek-Komponenty | Poland | 441 |
| Kaffe Bueno ApS | Denmark | 321 |
| Kahl | Germany | 600 |
| Kale Care Chemicals | Turkey | 140 |
| Kalichem Italia s.r.l. | Italy | 340 |
| Kao Chemicals | Spain | 600 |
| KCC Silicone Corporation | South Korea | 521 |
| Kincera | Malaysia | 500 |
| KLK Tensachem S.A. | Belgium | 310 |
| KOBO Products | United States | 500 |
| Konsulting Katarzyna Pytkowska | Poland | 451 |
| Kosmetyki i Detergenty | Poland | 251 |
| Koster Keunen | Netherlands | 101 |
| KRAHN Chemie Polska Sp. z o.o. | Poland | 521 |
| Kumar Organic Products Limited | India | 130 |
| Kupanda | Cyprus | 500 |
| L.E.V. | Latvia | 301 |
| Laboratoires Expanscience | France | 600 |
| Laboratorie Soniam | France | 532 |
| Laboratorium Symbiosis | Poland | 140 |
| Lafaure | France | 220 |
| Lamberti S.p.A. | Italy | 340 |
| Lanxess | Germany | 600 |
| LANXESS | Germany | 101 |
| Laviosa | Italy | 500 |
| Lessonia | France | 520 |
| LG Household & Healthcare | South Korea | 310 |
| Lignopure | Germany | 532 |
| LIPOID KOSMETIK | Switzerland | 400 |
| Lipotrue | Spain | 532 |
| Lithos Natural | Austria | 333 |
| Lithos Natural GmbH | Austria | 641 |
| Lothar Streeck | Germany | 600 |
| Luxon | South Korea | 230 |
| Maycos Italiana S.R.L | Italy | 101 |
| MC Actives | Germany | 441 |
| MEDOLLA Speciality Chemicals | Italy | 130 |
| MELALEUCA | Poland | 301 |
| MFCI Limited | China | 520 |
| MG INTERNATIONAL FRAGRANCE | Turkey | 710 |
| Mibelle Biochemistry | Switzerland | 220 |
| MICRO POWDERS | United States | 431 |
| Minasolve | Belgium | 220 |
| Momentive Performance Materials | Germany | 220 |
| MPE Matieres Premieres Essentielles | France | 130 |
| Naolys | France | 321 |
| Native Extracts PTY Ltd | Australia | 101 |
| Natura Aeropack Corporation | Philippines | 310 |
| Natural Poland (New in 2026!) | Poland | 700 |
| Naturalis Life Technologies | Italy | 541 |
| NaturaTec | France | 532 |
| NBK Cosmetics Sp. z o. o. | Poland | 613 |
| Neelikon Food Dyes & Chemicals Ltd. | India | 541 |
| Newing | Italy | 532 |
| Nikko | 343 | |
| NOACK Polen Sp. z o.o. | Poland | 230 |
| Nordmann Poland | Poland | 321 |
| Normactive | Turkey | 201 |
| Nouryon | Sweden | 600 |
| NuCera Solutions | United States | 500 |
| O&3 Polska Sp. z o.o. | Poland | 103 |
| OAT COSMETICS | United Kingdom | 431 |
| Oleon NV | Netherlands | 231 |
| OnScent | United States | 500 |
| OQEMA Sp. z o.o. | Poland | 101 |
| Oriel | Ireland | 201 |
| Oxerra | Italy | 333 |
| P2 Science | United States | 220 |
| Patech Fine Chemicals Co., Ltd. | Taiwan | 520 |
| PCC Exol SA | Poland | 211 |
| Phoenix Chemical, Inc. | United States | 340 |
| Plimon Global | Spain | 523 |
| Plimon Global SLU | Spain | 523 |
| POL-NIL / COSPHATEC | Poland | 401 |
| Pollena-Aroma | Poland | 530 |
| Polskie Stowarzyszenie Przemysłu Kosmetycznego i Detergentowego | Poland | 351 |
| Polskie Towarzystwo Chemików Kosmetologów (PTCK) | Poland | 353 |
| PolymerExpert | France | 220 |
| Prayon S.A. | International | 321 |
| PRESPERSE | United States | 431 |
| Primient Covation | 343 | |
| PRODOTTI GIANNI | Italy | 431 |
| PROTEC BOTANICA | United Kingdom | 431 |
| PROTEC INGREDIA POLSKA | Poland | 431 |
| Provital | Spain | 320 |
| Provital Polska | Poland | 320 |
| QUIMIVITA | Spain | 710 |
| QUMETICA | Poland | 521 |
| R.I.T.A. Corporation | United States | 340 |
| Radiant Color | International | 333 |
| rimana | International | 333 |
| RN Laboratories Pvt. Ltd. | India | 520 |
| Roelmi HPC | Italy | 130 |
| Roelmi HPC srl | Italy | 201 |
| Roka Furadada | Spain | 441 |
| Roquette | France | 230 |
| RUISiL | China | 130 |
| Sabinsa Europe GmbH | Germany | 321 |
| SABO S.p.A. | Italy | 340 |
| Sacchetto S.p.A. | Italy | 101 |
| SAFIC-ALCAN | Poland | 220 |
| Safic-Alcan SAS | France | 220 |
| Salicylates and Chemicals | India | 340 |
| Salvona | United States | 140 |
| Sancolor | Spain | 130 |
| Sandream Specialties | United States | 231 |
| Sappi Biochemtech B.V. | Netherlands | 500 |
| Sasol Olefins & Surfactants GmbH | International | 321 |
| Schill + Seilacher GmbH | Germany | 520 |
| Schlenk | Germany | 333 |
| Scott Bader | United Kingdom | 220 |
| Segapharm | Poland | 541 |
| Seiwa Kasei | 343 | |
| SEPAWA e.V. | Germany | 511 |
| SEPAWA Event GmbH | Germany | 511 |
| Seppic | France | 631 |
| Seppic | Poland | 631 |
| Seqens | France | 641 |
| SHARON PERSONAL CARE | Israel | 211 |
| Sharon Personal Care by Eternis | Israel | 140 |
| Shell Chemicals | Netherlands | 231 |
| Sigachi | India | 333 |
| Sigmund Lindner GmbH | Germany | 340 |
| Silitex | Italy | 231 |
| Siltech Corporation | Canada | 712 |
| Sinerga | Italy | 532 |
| Sino Lion USA LLC | International | 520 |
| SOFW | Germany | 511 |
| SOFW360 | Germany | 511 |
| Solabia Group | France | 500 |
| Solvay | Brazil | 231 |
| SOLVAY PAP | Germany | 301 |
| Sonneborn | 343 | |
| Sophim | France | 600 |
| Spec-Chem Group | China | 130 |
| Specialities S.r.l. | Italy | 521 |
| Stockmeier Chemia Sp. z o.o. | Poland | 310 |
| Strahl & Pitsch | United States | 350 |
| Strahl & Pitsch, LLC | United States | 340 |
| Sudarshan Europe BV | Netherlands | 340 |
| Sun Chemical SA | United States | 321 |
| Sunjin Beauty Science Co.,Ltd. | South Korea | 520 |
| Surchem Sp. z o.o | Poland | 540 |
| Surchem Sp. z o.o. / BRB Central Eastern Europe Sp. z o.o | Poland | 540 |
| Surfachem Polska | Poland | 231 |
| Surfachem Group Ltd | United Kingdom | 231 |
| Surfactgreen | France | 220 |
| Swiss Organic Partners | Switzerland | 532 |
| Sytheon by Hallstar | France | 600 |
| Tagra | Israel | 532 |
| Taiyo | Japan | 333 |
| Takasago Europe Perfumery Laboratory | France | 441 |
| Tate & Lyle | United Kingdom | 600 |
| Tate & Lyle | 343 | |
| TC USA | Canada | 321 |
| Temix | Italy | 333 |
| TEN | South Korea | 333 |
| TER Chemicals CEE GmbH (New in 2026!) | Austria | 511 |
| TERLYS | Canada | 431 |
| Th. C. Tromm GmbH | Germany | 321 |
| The Garden of Natural Solution | South Korea | 441 |
| The Innovation Company | France | 532 |
| Ti-UNic Biotech Co., Ltd. | Taiwan | 441 |
| Tiele Winkler | Poland | 710 |
| Tilley Distribution Poland | Poland | 611 |
| TOYAL | Japan | 521 |
| Toyo Sugar | Japan | 500 |
| TRI-K Industries, Inc. | United States | 520 |
| Triadachem | Canada | 532 |
| UBIB AG | Switzerland | 310 |
| UMANG encapsulation solutions | India | 130 |
| UNDESA | Spain | 521 |
| Univar Solutions | Poland | 621 |
| Upcycled Beauty Ltd | United Kingdom | 201 |
| UVIVA | Germany | 431 |
| VANTAGE | United States | 400 |
| Vantage Specialty Chemicals | United States | 340 |
| Variati S.p.A | Italy | 441 |
| VAV Lipids | India | 140 |
| Vedeqsa | Spain | 532 |
| Veer Chemie | India | 230 |
| Venator | International | 333 |
| Verdant Specialties | Germany | 231 |
| ViaKosmo | Poland | 132 |
| Vibrantz Technologies | United States | 521 |
| VICOME Corp. | Taiwan | 521 |
| Vidara Poland | Poland | 601 |
| Vincentz Network – HPCI CEE Organizer | Germany | organizer booth |
| Vioryl S.A. | Greece | 321 |
| VVF (India) LIMITED | India | 211 |
| Vytrus Biotech | Spain | 441 |
| Wacker | 343 | |
| Western Drugs | India | 500 |
| WINKEY | China | 431 |
| Woosung | South Korea | 333 |
| Worlée-Chemie GmbH | Germany | 331 |
| Zschimmer & Schwarz | Germany | 532 |
| Zschimmer & Schwarz (d. Interpolymer) Sàrl | Germany | 211 |
| Zuplex Botanicals | South Africa | 310 |
Main Exhibitor / Represented Company / Supplier