EXHIBITOR / SHARING COMPANY | COUNTRY | BOOTH |
---|---|---|
BIOTTONIA Natural Care | Spain | 521 |
A-Sense sp. z o.o. | Poland | 240 |
AAK Natural Oils | United Kingdom | 231 |
AAK Sweden AB | Sweden | 321 |
Active Cells | Italy | 532 |
Active Concepts SRL (New in 2025!) | Italy | 612 |
ActivOn | South Korea | 500 |
ADARA / EVONIK | Poland | 430 |
ADM | Germany | 231 |
AICELLO-HARKE | Germany | 301 |
Aiglon | France | 230 |
Ajinomoto | Japan | 230 |
Alchemy Ingredients Limited | United Kingdom | 341 |
Aldivia | France | 231 |
Alfa Chemicals | United Kingdom | 532 |
ALFA SAGITTARIUS | Poland | 130 |
Aloecorp | United States | 321 |
Alternative Plants Ltd. | Latvia | 201 |
Alzo International | United States | 500 |
Amita Health Care Polska sp. z o.o. | Poland | 201 |
Aqia | Brazil | 532 |
Arcaea | United States | 220 |
ARCON FF | Poland | 330 |
Arda Natura | Italy | 231 |
Argile du Velay | France | 130 |
Aromtech | Finland | 500 |
Arxada | Switzerland | 532 |
Ascot International (1996) Ltd. (New in 2025!) | United Kingdom | 620 |
Ashland | Netherlands | 220 |
Ashland | United States | 230 |
Ashland Ingredients Poland Sp. z o.o. | Poland | 241 |
Aspanger | Switzerland | 231 |
Assessa | Brazil | 231 |
Aston Chemicals | Poland | 500 |
ATANOR118 S.L. | Spain | 441 |
Aurorium | United States | 500 |
Baerlocher GmbH | Germany | 521 |
Barentz Sp. z o.o. | Poland | 230 |
BART sp. z o.o. (New in 2025!) | 632 | |
BASF Personal Care and Nutrition GmbH | Germany | 341 |
BASF Polska Sp. z o.o. | Poland | 520 |
BASF SE | Germany | 520 |
BeadTech | South Korea | 500 |
Berkem SAS | France | 101 |
Bicosome | Spain | 231 |
Biesterfeld Chemia Specjalna Sp. z o.o. (New in 2025!) | Poland | 600 |
Bio Epiderm GmbH | Germany | 341 |
Bio Tech Media (Biotechnologia.pl) | Poland | 120 |
BIOCOSMETHIC | France | 451 |
BioGenics | South Korea | 500 |
BIONAP s.r.l. | Italy | 340 |
BIONEST | Taiwan | 301 |
Bloomage Biotechnology Corp., Ltd. | China | 340 |
BNatural | Italy | 333 |
Brasca Industrial | Italy | 130 |
BRB Central Eastern Europe Sp. z o.o / Surchem Sp. z o.o. | Poland | 540 |
BRB Silicones | Netherlands | 540 |
Brenntag Polska Sp. z o.o. | Poland | 311 |
BTC Europe GmbH | Germany | 520 |
BTSA | Spain | 532 |
Bunge | Netherlands | 500 |
BYK-Chemie GmbH | Germany | 521 |
C.H. Erbslöh Polska | Poland | 510 |
CABB GmbH | Germany | 321 |
CAPSOIL | Israel | 301 |
CARGILL BEAUTY | United States | 431 |
Carotex aromaty & zapachy | Poland | 530 |
Cerax | South Africa | 333 |
Chemian | United Kingdom | 532 |
Chemipol | Spain | 333 |
Chemir | Spain | 220 |
Chemland | South Korea | 231 |
ChemyUnion | Brazil | 230 |
Citróleo | Brazil | 101 |
CITRÓLEO | Brazil | 321 |
Citróleo Group | Brazil | 130 |
Clariant | Germany | 220 |
CLR BERLIN | Germany | 431 |
Coatex | France | 220 |
Cobiosa Industrias Asociadas S.L. | Spain | 341 |
CODIF TECHNOLOGIE NATURELLE | France | 431 |
COMERCIAL QUÍMICA MASSÓ S.A | Poland | 532 |
Contipro Inc | Czech Republic | 441 |
Corel Pharma Chem. | India | 333 |
Cornelius Polska Sp. z o.o. | Poland | 340 |
Corum | Taiwan | 220 |
Coseed Biopharm Co., Ltd. | South Korea | 201 |
Cosmochem Polska Sp. z o.o. | Poland | 533 |
Cosphatec GmbH | Germany | 401 |
Cosun Biobased Experts | Netherlands | 230 |
CPL Aromas | United Kingdom | 130 |
Croda | Poland | 440 |
Croda | United Kingdom | 440 |
Cropasse Co. Ltd | South Korea | 201 |
Curia Global, Inc. | United States | 340 |
CX Pharma | China | 500 |
Dabeer | Spain | 231 |
DKSH GmbH | Poland | 210 |
Donauchem & Partners | Poland | 211 |
dsm-firmenich | Switzerland | 321 |
Eastman | United States | 220 |
Ecogreen Oleochemicals GmbH | Germany | 310 |
Ecoori | South Korea | 441 |
Elementis GmbH | Germany | 321 |
Emissary | Spain | 130 |
Empresa Figueirense de Pesca, Lda | Portugal | 341 |
Enzym Kosmetyki Sp. z o. o. | Poland | 140 |
Ephyla SAS | France | 441 |
EPS Media (Kosmetyki i Detergenty) | Poland | 251 |
euroMinerals | Spain | 333 |
EUROPAK | Poland | 531 |
Eurosicura | Italy | 231 |
Evonik Operations GmbH | Germany | 430 |
Evonik Resources Efficiency GmbH | Germany | 101 |
EXSYMOL | Monaco | 321 |
FocusFreda | China | 130 |
Fragrance Oils (International) Ltd. | United Kingdom | 340 |
FREY & LAU | Germany | 400 |
Gale&Cosm | Italy | 500 |
Geltor | United States | 333 |
GELYMA | France | 321 |
Genesis Biosciences | United Kingdom | 343 |
Genomatica Inc | United States | 340 |
Geotech International BV | Netherlands | 541 |
GFN-SELCO | Germany | 441 |
Givaudan | Switzerland | 220 |
Gobiotics BV | Netherlands | 201 |
Grace GmbH | Germany | 321 |
Grant | United States | 343 |
Gravel AI Ltd. (New in 2025!) | United Kingdom | 250 |
Green Mountain Biotech | Israel | 140 |
Greenpharma S.A.S | France | 201 |
Greentech | France | 220 |
Grolman Group | Poland | 333 |
Guangzhou Tinci Materials Technology Co., Ltd. | China | 310 |
Gulbrandsen Technologies Inc. | India | 211 |
Hai Kokyu Alcohol Kogyo co. ltd | Japan | 201 |
HALLSTAR | Italy | 400 |
Hallstar | United States | 220 |
Hanfama Canadelaar | Austria | 333 |
HARKE POLSKA | Poland | 301 |
HSH Chemie Sp. z o.o. | Poland | 400 |
Huwell Chemicals S.p.A. | Italy | 441 |
Hyundai Bioland | South Korea | 220 |
Hywax GmbH | Germany | 101 |
I.Q. Lasem | Spain | 320 |
Ichimaru Pharcos | Japan | 220 |
ICOF Europe GmbH | Germany | 310 |
ICT | United States | 301 |
IFF (Home Care and I&I) | United States | 343 |
IMCD Polska Sp. z o. o. | Poland | 343 |
ImDerma Laboratories Co., Ltd. | Taiwan | 441 |
IMPAG Chemicals Poland Sp. z o.o. | Poland | 341 |
Imunoglukan S.r.o | Slovakia (Slovak Republic) | 321 |
INA JNP | Japan | 220 |
Ingredion Germany GmbH | Germany | 321 |
Inkos CO., Ltd. | South Korea | 201 |
Innospec | United States | 230 |
INNOVA BM | Bulgaria | 130 |
INNOVACOS | United States | 431 |
Innovactive Ingredients | Spain | 532 |
Innovi | France | 532 |
Inolex | United States | 230 |
Italmatch Chemicals SpA | Italy | 101 |
IWASE COSFA EUROPE (New in 2025!) | France | 513 |
JAKA | China | 101 |
James Robinson Spec. Ingred. Ltd | United Kingdom | 201 |
Jan Dekker | Netherlands | 343 |
JIAHUA CHEMICALS INC | China | 521 |
Jiangsu WeiKem Chemical Co., Ltd. | China | 341 |
Jingkun Chemistry | China | 310 |
Jinsun New Material Technology., Ltd | South Korea | 201 |
Jland Biotech | China | 500 |
JointColor | China | 333 |
Jojoba Desert | Israel | 140 |
Kaczmarek-Komponenty | Poland | 441 |
Kaffe Bueno ApS | Denmark | 321 |
Kalichem Italia s.r.l. | Italy | 340 |
Kincera | Malaysia | 500 |
KLK Tensachem S.A. | Belgium | 310 |
KOBO Products | United States | 500 |
Kosmetyki i Detergenty | Poland | 251 |
Koster Keunen | United States | 343 |
KRAHN Chemie Polska Sp. z o.o. (New in 2025!) | Poland | 521 |
Kraton | United States | 500 |
Kupanda | Cyprus | 500 |
L.E.V. | Latvia | 301 |
Laboratorie Soniam | France | 532 |
Lafaure | France | 220 |
Lamberti S.p.A. | Italy | 340 |
LANXESS | Germany | 101 |
Laviosa | Italy | 500 |
Lessonia | France | 341 |
LG Household & Healthcare | South Korea | 310 |
Lignopure | Germany | 532 |
LIPOID KOSMETIK | Switzerland | 400 |
Lipotrue | Spain | 532 |
Luxon | South Korea | 230 |
Maycos Italiana S.R.L | Italy | 101 |
MC Actives | Germany | 441 |
MEDOLLA Speciality Chemicals | Italy | 130 |
MELALEUCA | Poland | 301 |
MFCI Limited | China | 341 |
MG INTERNATIONAL FRAGRANCE | Turkey | 531 |
Mibelle Biochemistr | Switzerland | 220 |
MICRO POWDERS | United States | 431 |
Minasolve | Belgium | 220 |
Momentive Performance Materials | Germany | 220 |
MPE Matieres Premieres Essentielles | France | 130 |
Naolys | France | 321 |
Native Extracts PTY Ltd | Australia | 101 |
Natura Aeropack Corporation | Philippines | 310 |
Naturalis Life Technologies | Italy | 541 |
NaturaTec | France | 532 |
NBK Cosmetics Sp. z o. o. | Poland | 710 |
Neelikon Food Dyes & Chemicals Ltd. | India | 541 |
Neodol | Netherlands | 231 |
Newing | Italy | 532 |
Nikko | Japan | 343 |
NOACK Polen Sp. z o.o. | Poland | 230 |
Nordmann Poland | Poland | 321 |
Normactive | Turkey | 201 |
NuCera Solutions | United States | 500 |
O&3 Polska Sp. z o.o. | Poland | 103 |
OAT COSMETICS | United Kingdom | 431 |
Oleon NV | Netherlands | 231 |
OnScent | United States | 500 |
OQEMA Sp. z o.o. | Poland | 101 |
Oriel | Ireland | 201 |
Oxerra | Italy | 333 |
P2 Science | United States | 220 |
Patech Fine Chemicals Co., Ltd. | Taiwan | 341 |
PCC Exol SA | Poland | 211 |
Phoenix Chemical, Inc. | United States | 340 |
Plimon Global | Spain | 523 |
Plimon Global SLU | Spain | 523 |
POL-NIL / COSPHATEC | Poland | 401 |
Pollena-Aroma | Poland | 300 |
Polskie Stowarzyszenie Przemysłu Kosmetycznego i Detergentowego | Poland | 350 |
Polskie Towarzystwo Chemików Kosmetologów (PTCK) | Poland | 353 |
PolymerExpert | France | 220 |
Prayon S.A. | International | 321 |
PRESPERSE | United States | 431 |
Prochimica Novarese | Italy | 310 |
PRODOTTI GIANNI | Italy | 431 |
PROTEC BOTANICA | United Kingdom | 431 |
PROTEC INGREDIA POLSKA | Poland | 431 |
Provital | Spain | 320 |
Provital Polska | Poland | 320 |
QUIMIVITA | Spain | 531 |
R.I.T.A. Corporation | United States | 340 |
Radiant Color | International | 333 |
rimana | International | 333 |
RN Laboratories Pvt. Ltd. | India | 341 |
Roelmi HPC srl | Italy | 201 |
Roquette | France | 230 |
RUISiL | China | 130 |
Sabinsa Europe GmbH | Germany | 321 |
SABO S.p.A. | Italy | 340 |
Sacchetto S.p.A. | Italy | 101 |
SAFIC-ALCAN | Poland | 220 |
Safic-Alcan SAS | France | 220 |
Salicylates and Chemicals | India | 340 |
Salvona | United States | 140 |
Sancolor | Spain | 130 |
Sandream Specialties | United States | 231 |
Sasol Olefins & Surfactants GmbH | International | 321 |
Schill + Seilacher GmbH | Germany | 341 |
Schlenk | Germany | 333 |
Scott Bader | United Kingdom | 220 |
Segapharm | Poland | 541 |
SEPAWA e.V. | Germany | TBA |
SEPAWA Event GmbH | Germany | TBA |
Seppic | Poland | 631 |
Seppic | France | 631 |
Seqens | France | 533 |
Seqens Cosmetics | France | 333 |
SHARON PERSONAL CARE | Israel | 211 |
Sharon Personal Care | Israel | 140 |
Sigachi | India | 333 |
Sigmund Lindner GmbH | Germany | 340 |
Silitex | Italy | 231 |
Siltech Corporation (New in 2025!) | Canada | 712 |
Sinerga | Italy | 532 |
Sino Lion USA LLC | International | 341 |
Socri | Italy | 343 |
SOFW | Germany | TBA |
SOFW360 | Germany | TBA |
Solabia Group | France | 500 |
Solvay | Brazil | 231 |
SOLVAY PAP | Germany | 301 |
Sonneborn | United States | 343 |
Spec-Chem Group | China | 130 |
Specialities S.r.l. | Italy | 521 |
Stepan | United States | 343 |
Stockmeier Chemia | Poland | 310 |
Strahl & Pitsch | United States | 450 |
Strahl & Pitsch, LLC | United States | 340 |
Sudarshan Europe BV | Netherlands | 340 |
Sun Chemical SA | United States | 321 |
Sunjin Beauty Science Co.,Ltd. | South Korea | 341 |
Surchem Sp. z o.o | Poland | 540 |
Surfachem Polska | Poland | 231 |
Surfachem Group Lts | United Kingdom | 231 |
Surfactgreen | France | 220 |
Suzhou Hugo Fego New Materials Co., Ltd. | China | 340 |
Swiss Organic Partners | Switzerland | 532 |
Symbiosis | Poland | 140 |
Tagra | Israel | 532 |
Taiyo | Japan | 333 |
Takasago Europe Perfumery Laboratory | France | 441 |
TC USA | Canada | 321 |
Temix | Italy | 333 |
TEN | South Korea | 333 |
TERLYS | Canada | 431 |
Th. C. Tromm GmbH | Germany | 321 |
The Garden of Natural Solution | South Korea | 441 |
The Innovation Company | France | 532 |
Ti-UNic Biotech Co., Ltd. | Taiwan | 441 |
Tiele Winkler | Poland | 531 |
Toyo Sugar | Japan | 500 |
TRI-K Industries, Inc. | United States | 341 |
Triadachem | Canada | 532 |
UBIB AG | Switzerland | 310 |
UMANG encapsulation solutions | India | 130 |
Univar Solutions | Poland | 621 |
Upcycled Beauty Ltd | United Kingdom | 201 |
UVIVA | Germany | 431 |
Vantage Specialty Chemicals | United States | 340 |
Variati S.p.A | Italy | 441 |
Vedeqsa | Spain | 532 |
Venator | International | 333 |
ViaKosmo | Poland | 132 |
Vibrantz Technologies | United States | 521 |
VICOME Corp. | Taiwan | 521 |
Vincentz Network – HPCI CEE Organizer | Germany | HPCI Organizer Lounge |
Vioryl S.A. | Greece | 321 |
VVF (India) LIMITED | India | 211 |
Vytrus Biotech | Spain | 441 |
Wacker | Germany | 343 |
Western Drugs | India | 500 |
WINKEY | China | 431 |
Woosung | South Korea | 333 |
Worlée-Chemie GmbH | Germany | 331 |
Zschimmer & Schwarz | Germany | 532 |
Zschimmer & Schwarz Interpolymer Sàrl | Germany | 211 |
Zuplex Botanicals | South Africa | 310 |
Main Exhibitor / Represented Company / Supplier