EXHIBITOR / SHARING COMPANY | COUNTRY | BOOTH |
---|---|---|
A-Sense sp. z o.o. | Poland | 330 |
AAK Natural Oils | Wielka Brytania / United Kingdom | 231 |
AAK Sweden AB | Szwecja / Sweden | 321 |
Active Cells | Włochy / Italy | 532 |
ActivOn | Korea Południowa / South Korea | 500 |
ADARA / EVONIK | Poland | 430 |
ADM | Niemcy / Germany | 231 |
AICELLO-HARKE | Niemcy / Germany | 301 |
Aiglon | Francja / France | 230 |
Ajinomoto | Japonia / Japan | 230 |
Alchemy Ingredients Limited | Wielka Brytania / Great Britain | 341 |
Aldivia | Francja / France | 231 |
Alfa Chemicals | Wielka Brytania / United Kingdom | 532 |
ALFA SAGITTARIUS | Poland | 130 |
Algaktiv | Hiszpania / Spain | 612 |
Aloecorp | USA | 321 |
Alternative Plants Ltd. | Łotwa / Latvia | 201 |
Alzo International | USA | 500 |
Amita Health Care Polska sp. z o.o. | Poland | 201 |
Aqia | Brazylia / Brazil | 532 |
Arcaea | USA | 220 |
ARCON FF | Poland | 611 |
Arda Natura | Włochy / Italy | 231 |
Argile du Velay | Francja / France | 130 |
Aromtech | Finlandia / Finland | 500 |
Arxada | Szwajcaria / Switzerland | 532 |
Ashland | USA | 230 |
Ashland | Holandia / The Netherlands | 220 |
Ashland Ingredients Poland Sp. z o.o. | Poland | 241 |
Aspanger | Szwajcaria / Switzerland | 231 |
Assessa | Brazylia / Brazil | 231 |
Aston Chemicals | Poland | 500 |
ATANOR118 S.L. | Hiszpania / Spain | 441 |
Aurorium | USA | 500 |
Barentz Sp. z o.o. | Poland | 230 |
BASF Personal Care and Nutrition GmbH | Niemcy / Germany | 341 |
BASF Polska Sp. z o.o. | Poland | 520 |
BASF SE | Niemcy / Germany | 520 |
BeadTech | Korea Południowa / South Korea | 500 |
Berkem SAS | Francja / France | 101 |
Bicosome | Hiszpania / Spain | 231 |
Bio Epiderm GmbH | Niemcy / Germany | 341 |
Bio Tech Media (Biotechnologia.pl) | Poland | 120 |
Biocorium | Francja / France | 612 |
BIOCOSMETHIC | France | 451 |
BioGenics | Korea Południowa / South Korea | 500 |
Biolie | Francja / France | 612 |
BIONAP s.r.l. | Włochy / Italy | 340 |
BIONEST | Tajwan / Taiwan | 301 |
Bloomage Biotechnology Corp., Ltd. | Chiny / China | 340 |
BNatural | Włochy / Italy | 333 |
Brasca Industrial | Włochy / Italy | 130 |
BRB Central Eastern Europe Sp. z o.o / Surchem Sp. z o.o. | Poland | 540 |
BRB Silicones | Holandia / The Netherlands | 540 |
Brenntag Polska Sp. z o.o. | Poland | 311 |
BTC Europe GmbH | Niemcy / Germany & Polska / Poland | 520 |
BTSA | Hiszpania / Spain | 532 |
Bunge | Holandia / The Netherlands | 500 |
C.H. Erbslöh Polska | Poland | 510 |
CABB GmbH | Niemcy / Germany | 321 |
CAPSOIL | Izrael / Israel | 301 |
CARGILL BEAUTY | USA | 431 |
Carotex aromaty & zapachy | Poland | 530 |
CBF Cosmetics Brand Factory | Poland | 601 |
Centro-chem sp. z o.o. sp.k. | Poland | 521 |
Cerax | Republika Południowej Afryki / Republic South Africa | 333 |
Chemian | Wielka Brytania / United Kingdom | 532 |
Chemipol | Hiszpania / Spain | 333 |
Chemir | Hiszpania / Spain | 220 |
Chemland | Korea Południowa / South Korea | 231 |
ChemyUnion | Brazylia / Brazil | 230 |
Citróleo | Brazylia / Brazil | 101 |
CITRÓLEO | Brazylia / Brazil | 321 |
Citróleo Group | Brazylia / Brazil | 130 |
Clariant | Niemcy / Germany | 220 |
CLR BERLIN | Niemcy / Germany | 431 |
Coatex | Francja / France | 220 |
Cobiosa Industrias Asociadas S.L. | Hiszpania / Spain | 341 |
CODIF TECHNOLOGIE NATURELLE | Francja / France | 431 |
COMERCIAL QUÍMICA MASSÓ S.A | Poland | 532 |
CONCEPT AROMATIQUE | Francja / France | 621 |
Contipro Inc | Czechy / Czech Republic | 441 |
Corel Pharma Chem. | Indie / India | 333 |
Cornelius Polska Sp. z o.o. | Poland | 340 |
Corum | Tajwan / Taiwan | 220 |
Coseed Biopharm Co., Ltd. | Korea Południowa / South Korea | 201 |
Cosmochem | Grecja / Greece | 240 |
Cosmochem Polska Sp. z o.o. | Poland | 250 |
Cosphatec GmbH | Niemcy / Germany | 401 |
Cosun Biobased Experts | Holandia / The Netherlands | 230 |
CPL Aromas | WIelka Brytania / United Kingdom | 130 |
Croda | WIelka Brytania / United Kingdom | 440 |
Croda | Poland | 440 |
Cropasse Co. Ltd | Korea Południowa / South Korea | 201 |
Curia Global, Inc. | USA | 340 |
CX Pharma | Chiny / China | 500 |
Dabeer | Hiszpania / Spain | 231 |
Daito Kasei Europe | Francja / France | 612 |
DKSH GmbH | Poland | 210 |
Donauchem & Partners | Poland | 211 |
dsm-firmenich | Szwajcaria / Switzerland | 321 |
Eastman | USA | 220 |
Ecogreen Oleochemicals GmbH | NIemcy / Germany | 310 |
Ecoori | Korea Południowa / South Korea | 441 |
Elementis GmbH | Niemcy / Germany | 321 |
Emissary | Hiszpania / Spain | 130 |
Empresa Figueirense de Pesca, Lda | Portugalia / Portugal | 341 |
Enzym Kosmetyki Sp. z o. o. | Poland | 240 |
Ephyla SAS | Francja / France | 441 |
EPS Media (Kosmetyki i Detergenty) | Poland | 251 |
euroMinerals | Hiszpania / Spain | 333 |
EUROPAK | Polska / Poland | 621 |
Eurosicura | Włochy / Italy | 231 |
Evonik Operations GmbH | Germany / Niemcy | 430 |
Evonik Resources Efficiency GmbH | Niemcy / Germany | 101 |
EXSYMOL | Monako / Monaco | 321 |
FocusFreda | Chiny / China | 130 |
Fragrance Oils (International) Ltd. | Wielka Brytania / United Kingdom | 340 |
FRAGRANCE SCIENCE | Hiszpania / Spain | 621 |
FREY & LAU | Niemcy / Germany | 400 |
Gale&Cosm | Włochy / Italy | 500 |
Geltor | USA | 333 |
GELYMA | Francja / France | 321 |
Genesis Biosciences | Wielka Brytania / United Kingdom | 343 |
Genomatica Inc | USA | 340 |
Geotech International BV | Holandia / The Netherlands | 541 |
GFN-SELCO | Niemcy / Germany | 441 |
Givaudan | Szwajcaria / Switzerland | 220 |
Gobiotics BV | Holandia / The Netherlands | 201 |
Gold Cosmetica | Niemcy / Germany | 612 |
Grace GmbH | Niemcy / Germany | 321 |
Grant | USA | 343 |
Green Mountain Biotech | Izrael/Israel | 240 |
Greenpharma S.A.S | Francja / France | 201 |
Greenphyt | Francja / France | 612 |
Greentech | Francja / France | 220 |
Grolman Group | Poland | 333 |
Guangzhou Tinci Materials Technology Co., Ltd. | Chiny / China | 310 |
Gulbrandsen Technologies Inc. | Indie / India | 211 |
Hai Kokyu Alcohol Kogyo co. ltd | Japonia / Japan | 201 |
HALLSTAR | Włochy / Italy | 400 |
Hallstar | USA | 220 |
Hanfama Canadelaar | Austria | 333 |
HARKE POLSKA | Poland | 301 |
HSH Chemie Sp. z o.o. | Poland | 400 |
Huwell Chemicals S.p.A. | Włochy / Italy | 441 |
Hyundai Bioland | Korea Południowa / South Korea | 220 |
Hywax GmbH | Niemcy / Germany | 101 |
I.Q. Lasem | Hiszpania / Spain | 221 |
Ichimaru Pharcos | Japonia / Japan | 220 |
ICOF Europe GmbH | NIemcy / Germany | 310 |
ICT | USA | 301 |
IFF (Home Care and I&I) | USA | 343 |
IK Inabata | Francja / France | 612 |
IMCD Polska Sp. z o. o. | Poland | 343 |
ImDerma Laboratories Co., Ltd. | Tajwan / Taiwan | 441 |
IMPAG Chemicals Poland Sp. z o.o. | Poland | 341 |
Imunoglukan S.r.o | Słowacja / Slovac Republic | 321 |
INA JNP | Japonia / Japan | 220 |
Ingredion Germany GmbH | Niemcy / Germany | 321 |
Inkos CO., Ltd. | Korea Południowa / South Korea | 201 |
Innospec | USA | 230 |
INNOVA BM | Bułgaria / Bulgaria | 130 |
INNOVACOS | USA | 431 |
Innovactive Ingredients | Hiszpania / Spain | 532 |
Innovi | Francja / France | 532 |
Inolex | USA | 230 |
Italmatch Chemicals SpA | Włochy / Italy | 101 |
JAKA | Chiny / China | 101 |
James Robinson Spec. Ingred. Ltd | Wielka Brytania / United Kingdom | 201 |
Jan Dekker | Holandia / The Netherlands | 343 |
Jiangsu WeiKem Chemical Co., Ltd. | Chiny / China | 341 |
Jingkun Chemistry | Chiny / China | 310 |
Jinsun New Material Technology., Ltd | Korea Południowa / South Korea | 201 |
Jland Biotech | Chiny / China | 500 |
JointColor | Chiny / China | 333 |
Jojoba Desert | Izrael / Israel | 240 |
Jover Scientech | Hiszpania / Spain | 612 |
Kaczmarek-Komponenty | Poland | 441 |
Kaffe Bueno ApS | Dania / Denmark | 321 |
KALE CARE CHEMICALS | Turkey | 600 |
Kalichem Italia s.r.l. | Włochy / Italy | 340 |
Kincera | Malezja / Malaysia | 500 |
KLK Tensachem S.A. | Belgia / Belgium | 310 |
KOBO Products | USA | 500 |
Kosmetyki i Detergenty | Polska / Poland | 251 |
Koster Keunen | USA | 343 |
Kraton | USA | 500 |
Kupanda | Cypr / Cyprus | 500 |
L.E.V. | Łotwa / Latvia | 301 |
Laboratorie Soniam | Francja / France | 532 |
Lafaure | Francja / France | 220 |
Lamberti S.p.A. | Włochy / Italy | 340 |
LANXESS | Niemcy / Germany | 101 |
Laviosa | Włochy / Italy | 500 |
Lessonia | Francja / France | 341 |
LG Household & Healthcare | Korea Południowa / South Korea | 310 |
Lignopure | Niemcy / Germany | 532 |
LIPOID KOSMETIK | Szwajcaria / Switzerland | 400 |
Lipotrue | Hiszpania / Spain | 532 |
Lucas Meyer Cosmetics by Clariant | Francja / France | 612 |
Luxon | Korea Południowa / South Korea | 230 |
Maycos Italiana S.R.L | Włochy / Italy | 101 |
MC Actives | Niemcy / Germany | 441 |
MEDOLLA Speciality Chemicals | Włochy / Italy | 130 |
MELALEUCA | Polska / Poland | 301 |
MFCI Limited | Chiny / China | 341 |
MG INTERNATIONAL FRAGRANCE | Turcja / Turkey | 621 |
Mibelle Biochemistr | Szwajcaria / Switzerland | 220 |
MICRO POWDERS | USA | 431 |
Mikro-Technik GmbH & Co KG | Germany | 513 |
Minasolve | Belgia / Belgium | 220 |
mirage.MOCKUP | Poland | 620 |
Momentive Performance Materials | Niemcy / Germany | 220 |
MPE Matieres Premieres Essentielles | Francja / France | 130 |
Naolys | Francja / France | 321 |
Native Extracts PTY Ltd | Australia | 101 |
Natura Aeropack Corporation | Filipiny / Philippines | 310 |
Naturalis Life Technologies | Włochy / Italy | 541 |
Naturallia sp..z o.o. | Poland | 612 |
NaturaTec | Francja / France | 532 |
NBK Cosmetics Sp. z o. o. | Poland | 622 |
Neelikon Food Dyes & Chemicals Ltd. | Indie / India | 541 |
Neodol | Holandia / The Netherlands | 231 |
Newing | Włochy / Italy | 532 |
Nikko | Japonia / Japan | 343 |
NOACK Polen Sp. z o.o. | Polska / Poland | 230 |
Nordmann Poland | Poland | 321 |
Normactive | Turcja Turkey | 201 |
NuCera Solutions | USA | 500 |
O&3 Polska Sp. z o.o. | Poland | 103 |
OAT COSMETICS | Wielka Brytania / United Kingdom | 431 |
Oleon NV | Holandia / The Netherlands | 231 |
OnScent | USA | 500 |
OQEMA Sp. z o.o. | Poland | 101 |
Oriel | Irlandia / Ireland | 201 |
Oxerra | Włochy / Italy | 333 |
P2 Science | USA | 220 |
Patech Fine Chemicals Co., Ltd. | Tajwan / Taiwan | 341 |
PCC Exol SA | Polska / Poland | 211 |
Phoenix Chemical, Inc. | USA | 340 |
Plimon Global | Spain | 523 |
Plimon Global SLU | Hiszpania / Spain | 523 |
POL-NIL / COSPHATEC | Poland | 401 |
Pollena-Aroma | Poland | 300 |
Polskie Stowarzyszenie Przemysłu Kosmetycznego i Detergentowego | Poland | 350 |
Polskie Towarzystwo Chemików Kosmetologów (PTCK) | Poland | 353 |
PolymerExpert | Francja / France | 220 |
Prayon S.A. | Belgia i Francja / Belgium & France | 321 |
PRESPERSE | USA | 431 |
Prochimica Novarese | Włochy / Italy | 310 |
PRODOTTI GIANNI | Włochy / Italy | 431 |
PROTEC BOTANICA | Wielka Brytania / United Kingdom | 431 |
PROTEC INGREDIA POLSKA | Poland | 431 |
Provital | Hiszpania / SPain | 221 |
Provital Polska | Poland | 221 |
QUIMIVITA | Hiszpania / Spain | 621 |
R.I.T.A. Corporation | USA | 340 |
Radiant Color | Belgia i USA / Belgium & USA | 333 |
rimana | międzynarodowa / international | 333 |
RN Laboratories Pvt. Ltd. | Indie / India | 341 |
Roelmi HPC srl | Włochy / Italy | 201 |
Roquette | Francja / France | 230 |
RUISiL | Chiny / China | 130 |
Sabinsa | Poland | 630 |
Sabinsa Europe GmbH | Niemcy / Germany | 321 |
SABO S.p.A. | Włochy / Italy | 340 |
Sacchetto S.p.A. | Włochy / Italy | 101 |
SAFIC-ALCAN | Poland | 220 |
Safic-Alcan SAS | Francja / France | 220 |
Salicylates and Chemicals | Indie / India | 340 |
Salvona | USA | 240 |
Sancolor | Hiszpania / Spain | 130 |
Sandream Specialties | USA | 231 |
Sasol Olefins & Surfactants GmbH | Niemcy i Włochy / Germany & Italy | 321 |
SCENTMATE | Hiszpania / Spain | 621 |
Schill + Seilacher GmbH | Niemcy / Germany | 341 |
Schlenk | Niemcy / Germany | 333 |
Scott Bader | Wielka Brytania / United Kingdom | 220 |
Segapharm | Poland | 541 |
SEPAWA e.V. | Germany | 132 |
SEPAWA Event GmbH | Germany | 132 |
Seppic | Francja / France | 633 |
Seppic | Poland | 633 |
Seqens | Francja / France | 250 |
Seqens Cosmetics | Francja / France | 333 |
SHARON PERSONAL CARE | Izrael / Israel | 211 |
Sharon Personal Care | Izrael / Israel | 240 |
Sigachi | Indie / India | 333 |
Sigmund Lindner GmbH | Niemcy / Germany | 340 |
SILAB | France | 710 |
Silitex | Włochy / Italy | 231 |
Sinerga | Włochy / Italy | 532 |
Sino Lion USA LLC | USA i Chiny / USA & China | 341 |
Socri | Włochy / Italy | 343 |
SOFW | Germany | 132 |
SOFW360 | Germany | 132 |
Solabia Group | Francja / France | 500 |
Solvay | Brazylia / Brazil | 231 |
SOLVAY PAP | Niemcy / Germany | 301 |
Sonneborn | USA | 343 |
Spec-Chem Group | Chiny / China | 130 |
Stepan | USA | 343 |
Stockmeier Chemia | Poland | 310 |
Strahl & Pitsch | United States | 450 |
Strahl & Pitsch, LLC | USA | 340 |
Sudarshan Europe BV | Holandia / The Netherlands | 340 |
Sun Chemical SA | USA | 321 |
Sunjin Beauty Science Co.,Ltd. | Korea Południowa / South Korea | 341 |
Surchem Sp. z o.o | Polska / Poland | 540 |
Surfachem Polska | Poland | 231 |
Surfachem Group Lts | Wielka Brytania / United Kingdom | 231 |
Surfactgreen | Francja / France | 220 |
Suzhou Hugo Fego New Materials Co., Ltd. | Chiny / China | 340 |
Suzhou Top Glass Co. Ltd. | China | 712 |
Swiss Organic Partners | Szwajcaria / Switzerland | 532 |
Symbiosis | Polska / Poland | 240 |
Tagra | Izrael / Israel | 532 |
Taiyo | Japonia / Japan | 333 |
Takasago Europe Perfumery Laboratory | Francja / France | 441 |
TC USA | Kanada / Canada | 321 |
Technature | Francja / France | 612 |
Temix | Włochy / Italy | 333 |
TEN | Korea Południowa / South Korea | 333 |
TERLYS | Kanada / Canada | 431 |
Th. C. Tromm GmbH | Niemcy / Germany | 321 |
The Garden of Natural Solution | Korea Południowa / South Korea | 441 |
The Innovation Company | Francja / France | 532 |
Ti-UNic Biotech Co., Ltd. | Tajwan / Taiwan | 441 |
Tiele Winkler | Poland | 621 |
Toyo Sugar | Japonia / Japan | 500 |
TRI-K Industries, Inc. | USA | 341 |
Triadachem | Kanada / Canada | 532 |
UBIB AG | Szwajcaria / Switzerland | 310 |
UMANG encapsulation solutions | Indie / India | 130 |
Unicom International | Poland | 613 |
Upcycled Beauty Ltd | Wielka Brytania / United Kingdom | 201 |
UVIVA | Niemcy / Germany | 431 |
Vantage Specialty Chemicals | USA | 340 |
Variati S.p.A | Włochy / Italy | 441 |
Vedeqsa | Hiszpania / Spain | 532 |
Venator | Francja i WIelka Brytania / France & United Kingdom | 333 |
ViaKosmo | Poland | 320 |
Vincentz Network – HPCI CEE Organizer | Germany | HPCI Organizer Lounge |
Vioryl S.A. | Grecja / Greece | 321 |
VVF (India) LIMITED | Indie / India | 211 |
Vytrus Biotech | Hiszpania / Spain | 441 |
Wacker | Niemcy / Germany | 343 |
Western Drugs | Indie / lndia | 500 |
WINKEY | China / Chiny | 431 |
Woosung | Korea Południowa / South Korea | 333 |
Worlée-Chemie GmbH | Germany | 331 |
Zschimmer & Schwarz | Niemcy / Germany | 532 |
Zschimmer & Schwarz Interpolymer Sàrl | Germany / Niemcy | 211 |
Zuplex Botanicals | Republika Południowej Afryki / Republic of South Africa | 310 |
Main Exhibitor / Represented Company / Supplier